Ford Focus Bolt Pattern, Center Bore & Wheel Offset (2004–2024)
Ford Focus wheel fitment: 5x108 bolt pattern, 63.4mm center bore (2008–2024); 4x108 bolt pattern, mm center bore. OE wheel sizes and offsets for every Focus v
- 5x108bolt pattern (PCD), most common
- 63.4 mmcenter bore
- M12x1.5 Nutwheel bolt / nut
- 28 guidesmodel years 2004–2024
Bolt pattern by generation
- 5x108, 63.4 mm center bore — 2008–2024 (26 variants)
- 4x108 — 2004 (2 variants)
Ford Focus wheel specs by year and trim
| Year | Model / trim | Bolt pattern | Center bore | OE wheel |
|---|---|---|---|---|
| 2024 | Ford Focus ST Edition | 5x108 | 63.4 mm | 19x8.0J |
| 2022 | Ford Focus | 5x108 | 63.4 mm | 16x6.5J |
| 2022 | Ford Focus Active Wagon | 5x108 | 63.4 mm | 17x7.0J |
| 2022 | Ford Focus ST | 5x108 | 63.4 mm | 19x8.0J |
| 2022 | Ford Focus ST Edition | 5x108 | 63.4 mm | 19x8.0J |
| 2020 | Ford Focus ST | 5x108 | 63.4 mm | 19x8.0J |
| 2020 | Ford Focus ST Wagon | 5x108 | 63.4 mm | 19x8.0J |
| 2019 | Ford Focus | 5x108 | 63.4 mm | 16x6.5J |
| 2019 | Ford Focus Active | 5x108 | 63.4 mm | 17x7.0J |
| 2019 | Ford Focus Active Wagon | 5x108 | 63.4 mm | 17x7.0J |
| 2019 | Ford Focus ST-Line | 5x108 | 63.4 mm | 18x8.0J |
| 2019 | Ford Focus Sedan | 5x108 | 63.4 mm | 16x6.5J |
| 2019 | Ford Focus Vignale | 5x108 | 63.4 mm | 17x7.5J |
| 2019 | Ford Focus Wagon | 5x108 | 63.4 mm | 16x6.5J |
| 2019 | Ford Focus Wagon Vignale | 5x108 | 63.4 mm | 18x8.0J |
| 2016 | Ford Focus RS | 5x108 | 63.4 mm | 19x8.0J |
| 2015 | Ford Focus | 5x108 | 63.4 mm | 16x6.5J |
| 2015 | Ford Focus ST | 5x108 | 63.4 mm | 18x8.0J |
| 2015 | Ford Focus ST Wagon | 5x108 | 63.4 mm | 18x8.0J |
| 2015 | Ford Focus Sedan | 5x108 | 63.4 mm | 16x6.5J |
| 2015 | Ford Focus Wagon | 5x108 | 63.4 mm | 16x6.5J |
| 2012 | Ford Focus Electric | 5x108 | — | — |
| 2011 | Ford Focus Estate | 5x108 | — | — |
| 2011 | Ford Focus RS500 | 5x108 | — | — |
| 2009 | Ford Focus X Road | 5x108 | — | — |
| 2008 | Ford Focus ST500 | 5x108 | — | — |
| 2004 | Ford Focus 3door [EU] | 4x108 | — | — |
| 2004 | Ford Focus TDCi 5door [EU] | 4x108 | — | — |
Forged wheels for the Ford Focus (5x108)
Get a quote for Ford Focus wheels
FAQ
What is the bolt pattern on a Ford Focus?
The Ford Focus uses a 5x108 bolt pattern on most variants we cover with a 63.4mm center bore. Other generations use 4x108 / mm (2004–2004). Always check the exact year and trim before ordering.
What is the Ford Focus center bore?
The hub-centric center bore is 63.4 mm on the most common generation; see the table for variants. Aftermarket wheels should match this bore or use hub-centric rings so the hub, not the bolts, carries the load.
Do all Ford Focus years share the same wheel fitment?
No. The bolt pattern or center bore changed between generations, so wheels are not interchangeable across all years. Use the year-by-year table on this page to pick the right specification.
Which forged wheels fit the Ford Focus?
Any wheel drilled 5x108 with a 63.4mm hub bore in the offset range shown on the model guide. ANKUSI forges wheels to order for this exact specification, in 17–24 inch diameters, so no adapters or hub rings are needed.



