121 vehicle variants in our fitment database ship with 17x6.5 factory wheels. The most common bolt pattern on these cars is 5x114.3 (47%), and the typical factory offset is ET40 (range ET25 to ET52, 59 variants with a recorded offset). Model years covered: 2001–2027.
Bolt patterns on cars with 17x6.5 factory wheels
| Bolt pattern | Variants | Share |
|---|---|---|
| 5x114.3 | 57 | 47% |
| 4x100 | 14 | 12% |
| 4x108 | 10 | 8% |
| 5x105 | 7 | 6% |
| 5x115 | 7 | 6% |
| 5x100 | 6 | 5% |
| 5x127 | 4 | 3% |
| 5x120 | 4 | 3% |
Common flush-fit upgrade
For cars on 17x6.5 factory wheels, the most common flush-fit size in our database is 18x7.5J (60% of variants with a flush recommendation). Going 0.5J wider at the same offset moves the outer lip out by about 6 mm, so check fender clearance before ordering.
Vehicles with 17x6.5 factory wheels
Up to 40 recent models, each linked to its full fitment guide.
| Vehicle | Bolt pattern | Center bore | Factory wheel |
|---|---|---|---|
| Skoda Kushaq (2027) | 5x100 | 57.1 mm | 17x6.5J ET40 |
| Toyota Corolla Cross (2026) | 5x114.3 | 60.1 mm | 17x6.5J ET40 |
| Nissan Leaf (2026) | 5x114.3 | 66.1 mm | 17x6.5J ET40 |
| Nissan Micra EV (2026) | 4x100 | 60.1 mm | 17x6.5J ET38 |
| Kia Stonic (2026) | 4x100 | 54.1 mm | 17x6.5J |
| Fiat Grande Panda Petrol (2026) | 4x108 | 65.1 mm | 17x6.5J |
| Volkswagen Multivan (2026) | 5x120 | 65.1 mm | 17x6.5J |
| Volkswagen Nivus (2026) | 5x100 | 57.1 mm | 17x6.5J |
| Citroen C3 Aircross (2025) | 4x108 | 65.1 mm | 17x6.5J |
| Dacia Duster [UK] (2025) | 5x114.3 | 66.1 mm | 17x6.5J |
| Fiat Grande Panda Hybrid (2025) | 4x108 | 65.1 mm | 17x6.5J |
| Skoda Kylaq (2025) | 5x100 | 57.1 mm | 17x6.5J ET40 |
| Hyundai Bayon (2025) | 4x100 | 54.1 mm | 17x6.5J ET45 |
| Wuling Cloud EV (2025) | 5x114.3 | 60.1 mm | 17x6.5J ET42 |
| BYD M6 (2025) | 5x120 | 64.1 mm | 17x6.5J ET45 |
| Geely Jiaji Facelift (2025) | 5x114.3 | 60.1 mm | 17x6.5J |
| Chery Arrizo 6 (2025) | 5x108 | 65.1 mm | 17x6.5J |
| Jetour X50 (2025) | 5x114.3 | 67.1 mm | 17x6.5J |
| Suzuki Grand Vitara (2025) | 5x114.3 | 60.1 mm | 17x6.5J |
| Volkswagen T-Cross (2025) | 5x100 | 57.1 mm | 17x6.5J |
| Hongqi HQ9 (2025) | 5x112 | 66.5 mm | 17x6.5J |
| Proton X50 (2025) | 5x114.3 | 54.1 mm | 17x6.5J |
| Toyota Prius (2024) | 5x114.3 | 60.1 mm | 17x6.5J ET40 |
| Citroen e-C3 (2024) | 4x108 | 65.1 mm | 17x6.5J |
| Dacia Duster (2024) | 5x114.3 | 66.1 mm | 17x6.5J |
| Skoda Scala (2024) | 5x100 | 57.1 mm | 17x6.5J ET40 |
| Skoda Kamiq (2024) | 5x100 | 57.1 mm | 17x6.5J ET40 |
| Renault Kardian (2024) | 4x100 | 60.1 mm | 17x6.5J ET40 |
| Haval M6 (2024) | 5x114.3 | 64.1 mm | 17x6.5J ET50 |
| Toyota Corolla Cross [EU] (2023) | 5x114.3 | 60.1 mm | 17x6.5J ET40 |
| Nissan Leaf [US] (2023) | 5x114.3 | 66.1 mm | 17x6.5J ET40 |
| Dacia Duster Extreme (2023) | 5x114.3 | 66.1 mm | 17x6.5J |
| Buick Velite 7 (2023) | 5x105 | 56.6 mm | 17x6.5J |
| Chevrolet Bolt EV (2022) | 5x105 | 56.6 mm | 17x6.5J ET44 |
| Toyota Corolla Cross [US] (2022) | 5x114.3 | 60.1 mm | 17x6.5J ET40 |
| Chevrolet Bolt EUV (2022) | 5x105 | 56.6 mm | 17x6.5J |
| Hyundai Staria (2022) | 6x139.7 | 92.5 mm | 17x6.5J ET43 |
| Suzuki S-Cross Full Hybrid [UK] (2022) | 5x114.3 | 60.1 mm | 17x6.5J ET50 |
| Suzuki S-Cross (2022) | 5x114.3 | 60.1 mm | 17x6.5J ET50 |
| Geely Emgrand EV Facelift (2022) | 5x114.3 | 54.1 mm | 17x6.5J |
17x6.5 forged wheels made to order
Every ANKUSI wheel is forged from 6061-T6 aluminium and machined to your bolt pattern, center bore, width and offset. These designs are commonly ordered in 5x114.3.
FAQ
Which cars come with 17x6.5 wheels from the factory?
121 variants in our database, most often from Nissan, Kia, Buick, Geely, Hyundai. The table above lists recent models with their bolt pattern and center bore.
What offset do 17x6.5 factory wheels use?
The median factory offset is ET40, but it ranges from ET25 to ET52 depending on the car, so always check the exact model.
Can ANKUSI make 17x6.5 forged wheels for my car?
Yes. We forge every set to order in about 25 days and machine the bolt pattern, center bore and offset to your exact vehicle, from $220 per wheel.